Most Recent Lawrenceburg Homes For Sale
| View All Lawrenceburg Homes For Sale | ||
|
1106 Sycamore Dr, Lawrenceburg, KY 40342 | $229,000 3 beds 3 baths |
|
1848 Mill Creek Pike, Lawrenceburg, KY 40342 | $297,500 4 beds 4 baths |
|
1005 David Dr, Lawrenceburg, KY 40342 | $103,900 3 beds 2 baths |
Real Estate Resources |
Lawrenceburg Apartments
There are 83 apartments found in and near the Lawrenceburg area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Kentucky Homes For Sale (MLS)
Hopkinsville Area Homes For Sale
|
Lexington Area Homes For Sale
|
Louisville Area Homes For Sale
|
Don't See Your Area?
View All Kentucky Listings